About Infrastructure
PHYSICAL INFRASTRUCTURE
TOTAL AREA OF SCHOOL IN SQUARE METRES | 12600 | TOTAL NUMBER OF SITES OF SCHOOL |
TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 2 | NUMBER OF BUILDING BLOCKS OF SCHOOL |
NUMBER OF AUDITORIUMS | 2 | TOTAL NUMBER OF DIGITAL CLASSROOMS |
TOTAL NUMBER OF LIBRARIES | 1 | LABORATORIES |
TOTAL NUMBER OF FEMALE REST ROOMS | 3 | TOTAL NUMBER OF MALE REST ROOMS |
NUMBER OF GIRLS' TOILETS | 12 | TOTAL NUMBER OF BOYS' TOILETS |
FACILITIES DETAILS
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 3 | SPORTS FACILITY |
TOTAL NUMBER OF COMPUTERS | 40 | SCHOOL WI-FI ENABLED |
SCHOOL HAVE CLINIC FACILITY | Yes | SCHOOL HAVE FIRE ALARMS |
SCHOOL HAVE WATER SPRINKLERS | Yes | CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN |
INDOOR GAMES FACILITY | Yes | DANCE/MUSIC FACILITY |
WEB BASED LEARNING PROGRAMS | Yes | FIRE EXTINGUISHERS |
TRANSPORT FACILITIES DETAIL
TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 9 | TOTAL NUMBER OF DRIVERS |
NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 1 | TRANSPORT COORDINATOR |