School Information
Year of establishment of school | 2009 |
---|---|
Whether NOC from State/UT or recommendation of Embassy of India obtained? Yes, Rajasthan. |
(i) NOC No. & Issue Date : शिविरा/मा./माध्यमिक/अ-2/केमाशिबो/2015-16 दिनांक 05/08/2015 |
Is the school recognized? If yes, by which authority? | Yes, Central Board of Secondary Education, Delhi. |
Status of affiliation | Provisional (i) Affiliation No. 1730746 (ii) Affiliation with the board period: 01-04-16 to 31-03-2019 (iii) Extension of affiliation up to: 01-04-2019 to 31-03-2022 (iv) Extension of affiliation up to: 01-04-2022 to 31-03-2027 |
Name of Trust/ society/Company Registered under Section 28 of the Company Act, 1958: | Shri Prahlad Gupta Simrity Welfare Society Sawai Madhopur Reg. No. 91/SWM/2002-03 Date 28-03-2003 |
LIST AND DETAILS OF SCHOOL MANAGING COMMITTEE
S.NO. | NAME | DESIGNATION | YEAR |
---|---|---|---|
1 | SHRI GIRDHARI LAL SHARMA | CHAIRMAN | 2024-25 |
2 | SHRI ABHISHEK GUPTA | DIRECTOR | 2024-25 |
3 | SHRI MUNNA LAL AGARWAL | TREASURER | 2024-25 |
4 | SMT. RAJANI GUPTA | MEMBER SECRETARY | 2024-25 |
5 | SMT. KALPANA AGRAWAL | CBSE NOMINEE | 2024-25 |
6 | SHRI OMPRAKASH SAHU | CBSE NOMINEE | 2024-25 |
7 | SHRI ATUL GARG | SOCIETY NOMINEE | 2024-25 |
8 | SHRI SIYARAM MEENA | SOCIETY NOMINEE | 2024-25 |
9 | SMT. DEEPTI JAIN | TEACHER REPRESENTATIVE | 2024-25 |
10 | SHRI KARAN KUMAR | TEACHER REPRESENTATIVE | 2024-25 |
11 | SHRI BUDDHI PRAKASH JAIN | PARENT REPRESENTATIVE | 2024-25 |
12 | SHRI NADEEM KHAN | PARENT REPRESENTATIVE | 2024-25 |
13 | SHRI ASHOK KUMAR GOYAL | MEMBER | 2024-25 |
14 | SHRI MADANMOHAN MITTAL | MEMBER | 2024-25 |
15 | SHRI K.K. AGRAWAL | MEMBER | 2024-25 |
16 | SHRI SATYANARAYAN MANGAL | MEMBER | 2024-25 |
17 | SHRI RAMESH GUPTA | MEMBER | 2024-25 |
18 | SMT. LAXMI MANGAL | MEMBER | 2024-25 |
19 | SHRI SITARAM GARG | MEMBER | 2024-25 |
20 | SMT. LAXMI GUPTA | MEMBER | 2024-25 |
21 | SHRI BRIJKISHOR GUPTA | MEMBER | 2024-25 |
Name and official address of the Manager/President/Chairman: | Abhishek Gupta Opp. Kendriya Vidhalaya SawaiMadhopur, Rajasthan-322001 |
---|---|
Email : | [email protected] |
Phone No.: | 9414030311 |
Area of School campus: | (i) In Acres: 3.125 (ii) In sq. mtrs: 12600 (iii) Built up area (sq. mtrs): 30384.75 (iv) Area of playground in sq.mtrs: 4645.15 |
School Fees Details Annual : | (i) Nursery : 18000 (ii) Prep I : 18000 (iii) Prep II : 18000 (iv) I – II : 20000 (v) II-V : 22000 (v) VI : 24000 (vi) VII-VIII : 25000 (vii) IX : 30000 (viii) X : 32000 (ix) XI-XII : 40000 |
Transport Facility: | (i) Own buses: 09 (ii) Details of transport charges: According to the Route |
PARTICULARS OF TEACHING STAFF
S.No. | Name | Designation | DOB | Trained (Y/N) | Status |
---|---|---|---|---|---|
1 | RAJANI GUPTA | PRINCIPAL | 29536 | Y | CONFIRMED |
2 | HARI PRASAD JONWAL | VICE-PRINCIPAL | 30999 | Y | CONFIRMED |
3 | ANUJ SHRIVASTAVA | PGT | 32750 | Y | CONFIRMED |
4 | DEEPESH KUMAR MAHAVER | PGT | 32767 | Y | CONFIRMED |
5 | KARAN KUMAR | PGT | 35042 | Y | CONFIRMED |
6 | MUKESH KUMAR VERMA | PGT | 30498 | Y | CONFIRMED |
7 | PUSHPENDRA SHUKLA | PGT | 33409 | Y | CONFIRMED |
8 | SANDEEP RATHORE | PGT | 35076 | Y | CONFIRMED |
9 | ABHISHEK SINGH | TGT | 35045 | Y | CONFIRMED |
10 | ASHA GUPTA | TGT | 31469 | Y | CONFIRMED |
11 | BANWARI VAISHNAV | TGT | 28686 | Y | CONFIRMED |
12 | DEEPTI JAIN | TGT | 30237 | Y | CONFIRMED |
13 | GAJENDRA SHARMA | TGT | 33531 | Y | CONFIRMED |
14 | KAUSHLENDRA KUMAR SHARMA | TGT | 30599 | Y | CONFIRMED |
15 | KULDEEP YADAV | TGT | 35099 | Y | CONFIRMED |
16 | MALA SHARMA | TGT | 29893 | Y | CONFIRMED |
17 | MAYA KUMARI | TGT | 33468 | Y | CONFIRMED |
18 | POONAM PRAJAPATI | TGT | 32153 | Y | CONFIRMED |
19 | POONAM SAHU | TGT | 31231 | Y | CONFIRMED |
20 | PRAVEZ KHAN | TGT | 34065 | Y | CONFIRMED |
21 | SAKSHI GUPTA | TGT | 36797 | Y | CONFIRMED |
22 | SAKSHIMA GOYAL | TGT | 35155 | Y | CONFIRMED |
23 | SHANU MITTAL | TGT | 34596 | Y | CONFIRMED |
24 | SHARUKH NUT | TGT | 33429 | Y | CONFIRMED |
25 | TEENA ARORA | TGT | 32238 | Y | CONFIRMED |
26 | VIJAYA JAIN | TGT | 30819 | Y | CONFIRMED |
27 | YATENDRA KUMAR | TGT | 29077 | Y | CONFIRMED |
28 | DEEPIKA GUPTA | PRT | 31263 | Y | CONFIRMED |
29 | ESHITA AHUJA | PRT | 37654 | Y | CONFIRMED |
30 | MONIKA SHARMA | PRT | 33209 | Y | CONFIRMED |
31 | NISHA JAIN | PRT | 28878 | Y | CONFIRMED |
32 | PRATISHTHA GUPTA | PRT | 35968 | Y | CONFIRMED |
33 | PRIYANKA | PRT | 33220 | Y | CONFIRMED |
34 | SHALINI BANSAL | PRT | 29341 | Y | CONFIRMED |
35 | ALKA MAHESHWARI | NTT | 30707 | Y | CONFIRMED |
36 | KASHAMA JAIN | NTT | 32370 | Y | CONFIRMED |
37 | RISHIKA SAHU | NTT | 37257 | Y | CONFIRMED |
38 | GAURAV KUMAR AGRAWAL | PET | 34893 | Y | CONFIRMED |
39 | JAY SINGH RAJAWAT | PET | 33044 | Y | CONFIRMED |
40 | DHARMENDRA KUMAR GUPTA | LIBRARIAN | 31231 | Y | CONFIRMED |
41 | KAVITA SINGH KUSHWAH | WELLNEES TEACHER | 29771 | Y | CONFIRMED |
42 | MANOJ KUMAR SHARMA | SPECIAL EDUCATOR | 32443 | Y | CONFIRMED |
DETAILS OF SALARY BEING PAID BY THE SCHOOL TO TEACHING STAFF
Designation | Scale of Pay | Grade Pay | % D.A | HRA | EPF Contribution |
---|---|---|---|---|---|
PRINCIPAL | 15600-39100 | 5400 | 0.2 | 100 | – |
PGT | 9300-34800 | 4800 | 0.2 | 100 | – |
TGT | 9300-34800 | 4200 | 0.2 | 100 | – |
PRT | 9300-34800 | 3600 | 0.2 | 100 | – |
NTT’s | 9300-34800 | 3000 | 0.2 | 100 | – |
MODE OF PAYMENT OF SALARY | (i) Name of the Bank through which salary is drawn : IDBI/AU Bank (ii) Through single Cheque transfer advice/online payment NEFT : Yes (iii) Individual Cheque : No (iv) Cash : No |
LIBRARY FACILITIES | (i) Size of the library in sq. ft: 1240 sq. ft (ii) No. Periodicals: 24 (iii) No. of Dailies: 03 (iv) No. of reference books class-wise:1546 (v) No. of Magazine: 05 (vi) Others: 1003 |
Name of the Grievance/ Redressal Officer with email, Phone number | Smt. Rajani Gupta, Principal, Radhakrishnan Public School, Opp. Kendriya Vidhalaya, SawaiMadhopur- 322001 Mobile No.9414030311 |
Member of Sexual Harassment Committee | (i) SHANU MITTAL : 6375457187 (ii) DEEPTI JAIN : 9461100587 (iii) TEENA ARORA : 8114464059 (iv) KAVITA SINGH KUSHWAH : 6350114014 |
Section wise enrolment of school for the current session:
Class | Section | No. of Students |
---|---|---|
Nursery (L.K.G.) | 1 | 12 |
PREP I (H.K.G.) | 1 | 26 |
PREP II (U.K.G.) | 1 | 39 |
I | 2 | 56 |
II | 2 | 50 |
III | 2 | 65 |
IV | 2 | 72 |
V | 3 | 89 |
VI | 2 | 68 |
VII | 3 | 84 |
VIII | 2 | 80 |
IX | 2 | 70 |
X | 2 | 82 |
XI (SCIENCE) | 1 | 13 |
XII (SCIENCE) | 1 | 21 |
SCHOOL SCHEDULE
CURRENT ACADEMIC SESSION PERIOD | 01-04-2024 to 31-03-2025 |
---|---|
ADMISSION PERIOD | After Result Declaration To Dated 15-07-2024 |
VACATION PERIOD | SUMMER : 10-05-2024 TO 20-06-2024 WINTER : 25-12-2024 TO 05-01-2025 |